HOME珈琲コーヒーに関する統計日本のコーヒーの輸入量の推移
西暦 | 和暦 | 生豆 | 焙煎済み | インスタント | コーヒーエキス 調整品(加糖) |
コーヒーエキス 調整品(無糖) |
生豆換算 合計 |
||||
数量 | 生豆 換算 |
数量 | 生豆 換算 |
数量 | 生豆 換算 |
数量 | 生豆 換算 |
||||
1877 | 明治10 | 18 | 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1930 | 昭和5 | 1,887 | 1,887 | ||||||||
1937 | 12 | 8,571 | 8,571 | ||||||||
1942 | 17 | 244 | 244 | ||||||||
1950 | 25 | 40 | 103 | 123 | 163 | ||||||
1955 | 30 | 3,993 | 88 | 105 | 4,098 | ||||||
1960 | 35 | 10,707 | 63 | 75 | 28 | 84 | 10,866 | ||||
1965 | 40 | 18,647 | 43 | 51 | 3,512 | 10,536 | 29,234 | ||||
1970 | 45 | 80,496 | 42 | 50 | 2,970 | 8,910 | 89,456 | ||||
1975 | 50 | 109,409 | 242 | 290 | 4,108 | 12,324 | 122,023 | ||||
1980 | 55 | 174,747 | 106 | 126 | 6,333 | 18,999 | 443 | 266 | 149 | 156 | 194,294 |
1985 | 60 | 231,193 | 199 | 237 | 6,038 | 15,699 | 8,737 | 4,543 | 1,401 | 1,275 | 252,947 |
1990 | 平成2 | 291,339 | 2,630 | 3,130 | 5,704 | 14,830 | 9,517 | 4,949 | 11,641 | 10,593 | 324,841 |
1995 | 7 | 300,563 | 2,131 | 2,536 | 6,268 | 16,297 | 5,495 | 2,857 | 10,883 | 9,904 | 332,157 |
1996 | 8 | 326,914 | 3,338 | 3,972 | 6,056 | 15,746 | 3,752 | 1,951 | 14,244 | 12,962 | 361,545 |
1997 | 9 | 325,233 | 1795 | 2136 | 5945 | 15457 | 6363 | 3309 | 13693 | 12461 | 358596 |
1998 | 10 | 332,386 | 1,580 | 1,880 | 6,923 | 18,000 | 3,294 | 1,713 | 10,276 | 9,351 | 363,330 |
1999 | 11 | 363,418 | 1,817 | 2,162 | 6,569 | 17,079 | 3,142 | 1,634 | 11,187 | 10,180 | 394,473 |
2000 | 12 | 382,230 | 2,749 | 3,271 | 7,177 | 18,660 | 3,008 | 1,564 | 11,390 | 10,365 | 416,090 |
2001 | 13 | 381,745 | 3,630 | 4,320 | 8,387 | 21,806 | 2,956 | 1,537 | 13,078 | 11,901 | 421,309 |
2002 | 14 | 400,771 | 4,070 | 4,843 | 8,465 | 22,009 | 2,485 | 1,292 | 11,895 | 10,824 | 439,739 |
2003 | 15 | 377,647 | 4,292 | 5,107 | 9,057 | 23,548 | 1,622 | 843 | 9,945 | 9,050 | 416,195 |
2004 | 16 | 400,977 | 4,150 | 4,939 | 7,633 | 19,846 | 1,727 | 898 | 10,410 | 9,473 | 436,133 |
2005 | 17 | 413,264 | 4,776 | 5,683 | 7,778 | 20,223 | 1,940 | 1,009 | 11,458 | 10,427 | 450,606 |
2006 | 18 | 422,696 | 5,588 | 6,650 | 7,444 | 19,354 | 1,148 | 597 | 10,121 | 9,210 | 458,507 |
2007 | 19 | 389,818 | 5,816 | 6,921 | 7,089 | 18,431 | 1,128 | 587 | 11,012 | 10,021 | 425,778 |
2008 | 20 | 387,538 | 6,652 | 7,916 | 7,850 | 20,410 | 108 | 56 | 8,502 | 7,737 | 423,657 |
2009 | 21 | 390,938 | 6,020 | 7,164 | 7,400 | 19,240 | 102 | 53 | 8,836 | 8,041 | 425,436 |
2010 | 22 | 410,530 | 6,311 | 7,510 | 7,445 | 19,357 | 120 | 62 | 7,723 | 7,028 | 444,487 |
2011 | 23 | 416,809 | 6,303 | 7,501 | 8,274 | 21,512 | 190 | 99 | 7,423 | 6,755 | 452,672 |
2012 | 24 | 379,982 | 7,396 | 8,801 | 10,341 | 26,887 | 375 | 195 | 6,324 | 5,755 | 421,620 |
※単位:トン